| New - Spring Collection 2026 |
| Numeric sizes | 4 | 6 | 8 | 10 | 12 |
| Alpha sizes | XS | S | M | L | XL |
| Waist | 24" - 25" | 26"-27" | 28"-29" | 30"-31" | 32" |
| Hip | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 43" |
| Black Cotton Collection in inches | ||||
| Alpha | Size | Bust | Waist | Hips |
| XXS | 0-2 | 29" - 31" | 23 | 33 |
| XS | 4 | 31" - 33" | 24-25 | 34-35 |
| S | 6 | 33" - 35" | 26-27 | 36-37 |
| M | 8 | 35" - 37" | 28-29 | 38-39 |
| L | 10 | 37" - 39" | 30-31 | 40-41 |
| XL | 12 | 39" - 41" | 33 | 43 |
| 2XL | 14 | 41" - 43" | 35 | 45 |
| 3XL | 16 | 43" - 45" | 38 | 47 |
| Rocky Mountain Long Sleeve, High Rise in the Clouds Jogger | ||||
| Alpha | Size | Bust | Waist | Hips |
| XS | 2 | 29" - 31" | 23" | 33" |
| S | 4 | 31" - 33" | 25" | 35" |
| M | 6 | 33" - 35" | 27" | 37" |
| L | 8 | 35" - 37" | 29" | 39" |
| XL | 10 | 37" - 39" | 31" | 41" |
The rest of the items are standard size. Unless specified, all bottom inseam measurements are 28".

The perfect mix of support and comfort. An everyday essential.
Pair with our beautiful leggings.
Canada - free over $110 CAN
USA - free over $80 US