Size Guide

Warrior of Love Collection - Summer 2022

Leggings, Crops, Biker Shorts, Bra, Bonita Set and Swimwear pieces
Alpha Size Bust Waist Hips
XS 2 29" - 31" 23" 33"
S 4 31" - 33" 25" 35"
S 6 33" - 35" 27" 37"
M 8 35" - 37" 29" 39"
L 10 37" - 39" 31" 41"
XL 12 39" - 41" 33" 43"
2XL 14 41" - 43" 35" 45"
3XL 16 43" - 45" 38" 47"

 

Previous Collections

Bras, Leggings, Joggers, Sweatshirts
Alpha Size Bust Waist Hips
XS 2 29" - 31" 23" 33"
S 4 31" - 33" 25" 35"
S 6 33" - 35" 27" 37"
M 8 35" - 37" 29" 39"
L 10 37" - 39" 31" 41"
XL 12 39" - 41" 33" 43"
XL 14 41" - 43" 35" 45"
XXL 16 43" - 45" 38" 47"

 

Rocky Mountain Long Sleeve, High Rise in the Clouds Jogger
Alpha Size Bust Waist Hips
XS 2 29" - 31" 23" 33"
S 4 31" - 33" 25" 35"
M 6 33" - 35" 27" 37"
L 8 35" - 37" 29" 39"
XL 10 37" - 39" 31" 41"

 

 

SIERRA HIGH RISE BLUE STEEL
SIZE S M L
WAIST (in) 23 5/8 26 3/4 27 1/4 28 3/4 29 1/8 33   
HIP (in) 33 1/8 36 5/8 37    38 5/8 39    41 3/4
WAIST (cm) 60 68 69 73 74 84
HIP  (cm) 84 93 94 98 99 106